<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reno Construction Jobs Decline More than 25 Percent from 2007</title>
	<link>http://articles.recruitingnevada.com/reno-construction-jobs/</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Tue, 16 Mar 2010 04:59:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Reno Jobs Decline</title>
		<link>http://articles.recruitingnevada.com/reno-construction-jobs/#comment-87</link>
		<pubDate>Wed, 10 Jun 2009 17:27:26 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/reno-construction-jobs/#comment-87</guid>
					<description>[...] Once again, the construction industry took the biggest hit when compared to last year. That industry employed 11,700 workers during April, up from 11,600 workers during March, but a 29.1 percent decrease from last year. The mining and logging industry also took a massive hit. That industry employed 300 workers during April, the same as during March, but a 25 percent decrease from last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Once again, the construction industry took the biggest hit when compared to last year. That industry employed 11,700 workers during April, up from 11,600 workers during March, but a 29.1 percent decrease from last year. The mining and logging industry also took a massive hit. That industry employed 300 workers during April, the same as during March, but a 25 percent decrease from last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Reno Construction Jobs Delayed as NV Energy Postpones Plant</title>
		<link>http://articles.recruitingnevada.com/reno-construction-jobs/#comment-49</link>
		<pubDate>Tue, 10 Feb 2009 16:22:41 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/reno-construction-jobs/#comment-49</guid>
					<description>[...] NV Energy Inc. has announced it will delay the building of Ely Energy Center, a coal-fired power plant near Reno, because of environmental and economic uncertainties. According to an article by The Associated Press, construction of the $5 billion plant could be put off for up to 10 years, adding to the state&#8217;s decrease in construction jobs. &#8220;Now is not the time to take an economic risk for either our customers or our shareholders,&#8221; Michael Yackira, company president and chief executive, said in the article. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NV Energy Inc. has announced it will delay the building of Ely Energy Center, a coal-fired power plant near Reno, because of environmental and economic uncertainties. According to an article by The Associated Press, construction of the $5 billion plant could be put off for up to 10 years, adding to the state&#8217;s decrease in construction jobs. &#8220;Now is not the time to take an economic risk for either our customers or our shareholders,&#8221; Michael Yackira, company president and chief executive, said in the article. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
