<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nevada Jobs Lost Reaching Record High</title>
	<link>http://articles.recruitingnevada.com/nevada-jobs-lost/</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Sun, 14 Mar 2010 02:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jobs in Nevada Decline Again</title>
		<link>http://articles.recruitingnevada.com/nevada-jobs-lost/#comment-68</link>
		<pubDate>Wed, 22 Apr 2009 15:40:42 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/nevada-jobs-lost/#comment-68</guid>
					<description>[...] Throughout the state, about 146,200 people were without work, while only about 1.2 million held jobs. Nevada has lost 7 percent of its jobs since the recession began in December 2007. In comparison with other states, Nevada has the seventh-highest unemployment rate. Michigan has the highest at 12.6 percent. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Throughout the state, about 146,200 people were without work, while only about 1.2 million held jobs. Nevada has lost 7 percent of its jobs since the recession began in December 2007. In comparison with other states, Nevada has the seventh-highest unemployment rate. Michigan has the highest at 12.6 percent. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nevada jobs - Job Search News</title>
		<link>http://articles.recruitingnevada.com/nevada-jobs-lost/#comment-65</link>
		<pubDate>Thu, 09 Apr 2009 13:56:12 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/nevada-jobs-lost/#comment-65</guid>
					<description>[...] According to an article by The Wall Street Journal, the one paradox is that the unemployment rate in Elko County has increased from 4.2 percent to 6.4 percent. However, this is mainly due to the fact that unemployed people from other Nevada towns and cities have migrated to Elko hoping to find work. And Elko County&#8217;s jobless numbers are fewer than Nevada&#8217;s 10.1 percent unemployment rate. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to an article by The Wall Street Journal, the one paradox is that the unemployment rate in Elko County has increased from 4.2 percent to 6.4 percent. However, this is mainly due to the fact that unemployed people from other Nevada towns and cities have migrated to Elko hoping to find work. And Elko County&#8217;s jobless numbers are fewer than Nevada&#8217;s 10.1 percent unemployment rate. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
