<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Las Vegas Jobs Affected by Government Blacklist</title>
	<link>http://articles.recruitingnevada.com/las-vegas-jobs-affected-by-government-blacklist/</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Sat, 31 Jul 2010 12:26:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Nevada Government Jobs Stabilizing</title>
		<link>http://articles.recruitingnevada.com/las-vegas-jobs-affected-by-government-blacklist/#comment-96</link>
		<pubDate>Wed, 12 Aug 2009 18:59:34 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-jobs-affected-by-government-blacklist/#comment-96</guid>
					<description>[...] An average of about 200 employees usually leave the state for other government agencies, but this year only 129 workers did so, meaning few workers are leaving their current positions for better paying jobs in local government. While all factors point to the state&#8217;s workforce seeing a new level of stabilization, that could be turned around once the economy begins to revive. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An average of about 200 employees usually leave the state for other government agencies, but this year only 129 workers did so, meaning few workers are leaving their current positions for better paying jobs in local government. While all factors point to the state&#8217;s workforce seeing a new level of stabilization, that could be turned around once the economy begins to revive. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
