<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Las Vegas Hospitality Jobs Decline</title>
	<link>http://articles.recruitingnevada.com/las-vegas-hospitality-jobs/</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Sat, 21 Nov 2009 03:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Las Vegas Hospitality Jobs in Spotlight</title>
		<link>http://articles.recruitingnevada.com/las-vegas-hospitality-jobs/#comment-78</link>
		<pubDate>Wed, 13 May 2009 15:23:29 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-hospitality-jobs/#comment-78</guid>
					<description>[...] People who work in the Las Vegas hospitality and tourism industry gathered together this week at the Las Vegas Convention Center to encourage Americans to travel more and help local economies that depend on visitors. The gathering also served as a reminder that several people&#8217;s jobs depend on travel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] People who work in the Las Vegas hospitality and tourism industry gathered together this week at the Las Vegas Convention Center to encourage Americans to travel more and help local economies that depend on visitors. The gathering also served as a reminder that several people&#8217;s jobs depend on travel. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nevada Jobs Lost Reaching Record High</title>
		<link>http://articles.recruitingnevada.com/las-vegas-hospitality-jobs/#comment-59</link>
		<pubDate>Tue, 24 Mar 2009 18:17:36 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-hospitality-jobs/#comment-59</guid>
					<description>[...] Also during February, employment in the leisure and hospitality industry decreased by 5.9 percent compared to last year; gaming wins were down by 14.6 percent; statewide taxable sales were down by 16.2 percent and Las Vegas visitor volume decreased by 11.9 percent. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also during February, employment in the leisure and hospitality industry decreased by 5.9 percent compared to last year; gaming wins were down by 14.6 percent; statewide taxable sales were down by 16.2 percent and Las Vegas visitor volume decreased by 11.9 percent. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
