<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Las Vegas Casino Jobs Bailout?</title>
	<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Sat, 21 Nov 2009 03:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: bailout 2.0 &#171; ginsudo</title>
		<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-52</link>
		<pubDate>Mon, 23 Feb 2009 08:48:50 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-52</guid>
					<description>[...] Would this work?  Is it too complicated, too stupid, too difficult?  Look, this is just half hour&#8217;s worth of musing, but I believe that any objection you can raise can be fixed with further work to at least to this standard:  it&#8217;s not worse than the government bailouts going into effect now, and it&#8217;s certainly not worse than some being asked for.  Something along these lines is in the spirit of what Silicon Valley can do, and I&#8217;d be thrilled to see more serious efforts to design something that fits with the ethos of our region. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Would this work?  Is it too complicated, too stupid, too difficult?  Look, this is just half hour&#8217;s worth of musing, but I believe that any objection you can raise can be fixed with further work to at least to this standard:  it&#8217;s not worse than the government bailouts going into effect now, and it&#8217;s certainly not worse than some being asked for.  Something along these lines is in the spirit of what Silicon Valley can do, and I&#8217;d be thrilled to see more serious efforts to design something that fits with the ethos of our region. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Las Vegas Casino Jobs Declining</title>
		<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-39</link>
		<pubDate>Fri, 02 Jan 2009 18:22:17 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-39</guid>
					<description>[...] Nevada as a whole has been struggling to close a deficit of more than $1 billion in the 2009 budget and budget projections for the next two years don&#8217;t look promising. Because of all the monetary problems, many projects are being put on hold. Construction on Boyd Gaming&#8217;s $4.8 billion Echelon resort was stopped last August and construction isn&#8217;t expected to resume until 2010. MGM Mirage sold its Treasure Island facility to Phil Ruffin for $775 million. The company is hoping to finish construction on its $9.1 billion CityCenter. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nevada as a whole has been struggling to close a deficit of more than $1 billion in the 2009 budget and budget projections for the next two years don&#8217;t look promising. Because of all the monetary problems, many projects are being put on hold. Construction on Boyd Gaming&#8217;s $4.8 billion Echelon resort was stopped last August and construction isn&#8217;t expected to resume until 2010. MGM Mirage sold its Treasure Island facility to Phil Ruffin for $775 million. The company is hoping to finish construction on its $9.1 billion CityCenter. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Las Vegas Casino Jobs Cut with Sands</title>
		<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-29</link>
		<pubDate>Thu, 18 Dec 2008 20:33:52 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-casino-jobs-bailout/#comment-29</guid>
					<description>[...] Sands, like many other casino companies, is facing billions of dollars in debt in debt from expansion plans. The company&#8217;s stock also has fallen, and CEO Sheldon Adelson contributed almost $1 billion of his personal cash to keep the company afloat. Las Vegas as a whole has seen a drastic decrease in its consumer base as revenues have continued to decline every month since the end of 2007. Most recently, Nevada gambling regulators said gambling revenue on the Las Vegas Strip dropped to $475 million during October, a 26 percent loss compared to last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sands, like many other casino companies, is facing billions of dollars in debt in debt from expansion plans. The company&#8217;s stock also has fallen, and CEO Sheldon Adelson contributed almost $1 billion of his personal cash to keep the company afloat. Las Vegas as a whole has seen a drastic decrease in its consumer base as revenues have continued to decline every month since the end of 2007. Most recently, Nevada gambling regulators said gambling revenue on the Las Vegas Strip dropped to $475 million during October, a 26 percent loss compared to last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
