<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Recruiting Nevada Articles</title>
	<link>http://articles.recruitingnevada.com</link>
	<description>Employment Information for Las Vegas Job Seekers</description>
	<pubDate>Fri, 20 Nov 2009 22:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Reno Unemployment Increases by Reno Jobs Available</title>
		<link>http://articles.recruitingnevada.com/reno-unemployment/#comment-101</link>
		<pubDate>Wed, 02 Sep 2009 15:04:32 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/reno-unemployment/#comment-101</guid>
					<description>[...] The added jobs could be a step in the right direction as far as helping to revive Reno&#8217;s faltering economy. During July, the Reno-Sparks area saw its unemployment rate increase from 11.8 percent to 12.2 percent. This is higher than the unemployment rate of 6.7 percent the area saw last year and higher than the national unemployment rate of 9.4 percent. The area has not seen a decrease in unemployment since April, when the rate went from 11.2 percent to 11 percent.The area had a total non-farm employment of 197,400 workers during July, according to the United States Department of Labor Bureau of Labor Statistics. This is down from 200,100 workers during June and an 8.4 percent decrease from last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The added jobs could be a step in the right direction as far as helping to revive Reno&#8217;s faltering economy. During July, the Reno-Sparks area saw its unemployment rate increase from 11.8 percent to 12.2 percent. This is higher than the unemployment rate of 6.7 percent the area saw last year and higher than the national unemployment rate of 9.4 percent. The area has not seen a decrease in unemployment since April, when the rate went from 11.2 percent to 11 percent.The area had a total non-farm employment of 197,400 workers during July, according to the United States Department of Labor Bureau of Labor Statistics. This is down from 200,100 workers during June and an 8.4 percent decrease from last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Reno Jobs Created Despite Economy by Reno Unemployment Increases</title>
		<link>http://articles.recruitingnevada.com/reno-jobs-created-despite-economy/#comment-100</link>
		<pubDate>Wed, 26 Aug 2009 17:57:56 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/reno-jobs-created-despite-economy/#comment-100</guid>
					<description>[...] No industries managed to add jobs when compared to last year. The mining and logging industry employed 400 workers during July, the same as during June and the same as last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] No industries managed to add jobs when compared to last year. The mining and logging industry employed 400 workers during July, the same as during June and the same as last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nevada Construction Jobs Get Energized by Nevada Job Situation Worsens</title>
		<link>http://articles.recruitingnevada.com/nevada-construction-jobs-get-energized/#comment-97</link>
		<pubDate>Fri, 21 Aug 2009 18:25:41 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/nevada-construction-jobs-get-energized/#comment-97</guid>
					<description>[...] The construction industry once again took the biggest hit when compared to last year. That industry employed 88,900 workers during July, down from 91,600 workers during June and a 25.1 percent decrease from last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The construction industry once again took the biggest hit when compared to last year. That industry employed 88,900 workers during July, down from 91,600 workers during June and a 25.1 percent decrease from last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Las Vegas Jobs Affected by Government Blacklist by Nevada Government Jobs Stabilizing</title>
		<link>http://articles.recruitingnevada.com/las-vegas-jobs-affected-by-government-blacklist/#comment-96</link>
		<pubDate>Wed, 12 Aug 2009 18:59:34 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-jobs-affected-by-government-blacklist/#comment-96</guid>
					<description>[...] An average of about 200 employees usually leave the state for other government agencies, but this year only 129 workers did so, meaning few workers are leaving their current positions for better paying jobs in local government. While all factors point to the state&#8217;s workforce seeing a new level of stabilization, that could be turned around once the economy begins to revive. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An average of about 200 employees usually leave the state for other government agencies, but this year only 129 workers did so, meaning few workers are leaving their current positions for better paying jobs in local government. While all factors point to the state&#8217;s workforce seeing a new level of stabilization, that could be turned around once the economy begins to revive. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nevada Education Jobs Post Biggest Gain by Las Vegas Teaching Jobs Staying Put - Job Search News</title>
		<link>http://articles.recruitingnevada.com/nevada-education-jobs/#comment-94</link>
		<pubDate>Thu, 16 Jul 2009 17:43:39 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/nevada-education-jobs/#comment-94</guid>
					<description>[...] Last year, the district hired 995 new educators, according to an article by the Las Vegas Sun. The district is estimating that only 300 new teachers will be hired during the 2009-2010 academic year. As of June, only 764 teachers had quit, a decrease from the 1,577 teachers that quit during the same time last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last year, the district hired 995 new educators, according to an article by the Las Vegas Sun. The district is estimating that only 300 new teachers will be hired during the 2009-2010 academic year. As of June, only 764 teachers had quit, a decrease from the 1,577 teachers that quit during the same time last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Las Vegas Casino Jobs with CityCenter in Question by Reno Jobs with IGT Cut</title>
		<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-with-citycenter-in-question/#comment-92</link>
		<pubDate>Tue, 14 Jul 2009 19:31:54 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-casino-jobs-with-citycenter-in-question/#comment-92</guid>
					<description>[...] Looking ahead, IGT will have about 60 percent of the floor space at CityCenter&#8217;s Aria casino, which plans to open later this year and install 2,000 gaming machines. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking ahead, IGT will have about 60 percent of the floor space at CityCenter&#8217;s Aria casino, which plans to open later this year and install 2,000 gaming machines. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Las Vegas Casino Jobs Declining by Nevada Jobs with Fortune 500 Companies</title>
		<link>http://articles.recruitingnevada.com/las-vegas-casino-jobs-declining/#comment-91</link>
		<pubDate>Tue, 07 Jul 2009 23:07:07 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/las-vegas-casino-jobs-declining/#comment-91</guid>
					<description>[...] There are more than 200,000 casino-related jobs in Las Vegas alone. The city’s gaming workforce is made up of more than employees seen on casino floors, and includes those who work in hotels, shops, spas, catering outlets, bars, giving tours and those who provide other services. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are more than 200,000 casino-related jobs in Las Vegas alone. The city’s gaming workforce is made up of more than employees seen on casino floors, and includes those who work in hotels, shops, spas, catering outlets, bars, giving tours and those who provide other services. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on UNR to Cut Reno Jobs? by Reno Teaching Jobs Erased with UNR</title>
		<link>http://articles.recruitingnevada.com/reno-jobs-unr/#comment-90</link>
		<pubDate>Wed, 01 Jul 2009 18:14:06 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/reno-jobs-unr/#comment-90</guid>
					<description>[...] Hundreds of Reno teaching jobs will soon be lost as a major higher educational institution sheds positions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hundreds of Reno teaching jobs will soon be lost as a major higher educational institution sheds positions. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jobs in Las Vegas Go Green by Nevada Job Training Organization Gets Funding</title>
		<link>http://articles.recruitingnevada.com/jobs-in-las-vegas-go-green/#comment-89</link>
		<pubDate>Tue, 23 Jun 2009 19:04:36 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/jobs-in-las-vegas-go-green/#comment-89</guid>
					<description>[...] Nevada JobConnect recently announced that it will get $1.4 million to spend on administration and job training this year. The funding is made up in part by $500,000 from the American Recovery and Reinvestment Act, which will be used specifically for training job applicants for careers in corrections and green energy according to an article by the Pahrump Valley Times. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nevada JobConnect recently announced that it will get $1.4 million to spend on administration and job training this year. The funding is made up in part by $500,000 from the American Recovery and Reinvestment Act, which will be used specifically for training job applicants for careers in corrections and green energy according to an article by the Pahrump Valley Times. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Solar Energy Creating Nevada Jobs by Jobs in Las Vegas Go Green</title>
		<link>http://articles.recruitingnevada.com/solar-energy-nevada-jobs/#comment-88</link>
		<pubDate>Wed, 17 Jun 2009 14:52:29 +0000</pubDate>
		<guid>http://articles.recruitingnevada.com/solar-energy-nevada-jobs/#comment-88</guid>
					<description>[...] Officials note that Nevada is poised for success in the green industry because it benefits from some of the country&#8217;s best solar energy and geothermal energy, which comes from hot underground water and steam. The state requires NV Energy, a leading energy provider, to obtain increasing amounts of its power from renewable resources, such as solar and wind power and provide tax incentives to build utility-scale solar power plants. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Officials note that Nevada is poised for success in the green industry because it benefits from some of the country&#8217;s best solar energy and geothermal energy, which comes from hot underground water and steam. The state requires NV Energy, a leading energy provider, to obtain increasing amounts of its power from renewable resources, such as solar and wind power and provide tax incentives to build utility-scale solar power plants. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
